Mooring rates for individuals and professionals
LONG-TERM MOORINGS
This type of mooring can only be hired with prior reservation
Individuals: From 2 months to 5 years
Professionals: From 2 months to 3 years
| Up to 10 m | +10 m to 14 m | +14 m to 18 m | +18 m to 35 m | ||
| Fee for right to assign preferential use | Assignment of use (m2/month) | 9,18 € | 9,49 € | 9,79 € | 10,20 € |
| Supply and community services fee | Water/electricity (month) | 10 € | 20 € | 25 € | 32 € |
| Community services** (m2/month) | 2,50 € | ||||
| Complementary services | Waste water | Free | |||
| Bilge | Free | ||||
VAT not included. * Higher electricity consumption €0.18 Kw/h - Water €6.00 m3. **Community services: cleaning, maintenance and surveillance | Electricity: to 35 kW/h Water: 1 m³* | Electricity: to 70 kW/h Water: 2 m³* | Electricity: to 90 kW/h Water: 2.5 m³* | Electricity: to 120 kW/h Water: 3 m³* | |
Mooring discounts
INDIVIDUAL USE
| 5-year temporary assignment of right of use | 7% disc. |
| Temporary assignment of right of use equal or greater than 1 year | 3% disc. |
| Temporary assignment of right of use less than 1 year | No discount |
| Discount on the fee for conveyance of preferential right of use. | |
PROFESSIONAL USE
| 3-year temporary assignment of right of use | 3% disc. |
| Temporary assignment of right of use equal or greater than 2 years | 2% disc. |
| Temporary assignment of right of use equal or greater than 1 year | 1% disc. |
| Temporary assignment of right of use less than 1 year | No discount |
| Discount on the fee for conveyance of preferential right of use. | |
| A. Professional use with 2 moorings or less | 3,5% disc. |
| B. Professional use with 3 to 10 moorings | 7% disc. |
| Discount on the fee for conveyance of preferential right of use. | |
| Zero emission boats with electric motor | 4% disc. |
| ECO boats (sailboats, sailing catamarans and hybrids) | 3% disc. |
| Discount on the fee for conveyance of preferential right of use. | |
MOORINGS BY THE DAY FOR TRANSITS
Fare by the day
| HighSeason* | Low Season* | ||
| Mooring 8x3,5m (up to 8.8m length) | 36.28 € | 30.68 € | Electricity: up to 3,5 kW/h. Water: 0,1m3** |
| Mooring 10x3.85m (up to 11m length) | 49.52 € | 41.82 € | Electricity: up to 7 kW/h. Water: 0,2m3** |
| Mooring 12x4.5m (up to 13.2m length) | 70.04 € | 59.24 € | Electricity: up to 7 kW/h. Water: 0,2m3** |
| Mooring 15x5m (up to 16.5m length) | 97.00 € | 82.00 € | Electricity: up to 9 kW/h. Water: 0,25m3** |
| Mooring 18x5.35m (up to 19.8m length) | 123.84 € | 104.58 € | Electricity: up to 9 kW/h. Water: 0,25m3** |
| Mooring 25x6m (up to 27.5m length) | 192.20 € | 162.20 € | Electricity: up to 12 kW/h. Water: 0,3m3** |
| Mooring 30x8m (up to 33m length) | 305.60 € | 257.60 € | Electricity: up to 12 kW/h. Water: 0,3m3** |
VAT not included. * Rates vary depending on the mooring season. High season (HS): from April 1 to October 31 (both included). . Low season (LS): from November 1 to March 31 (both included). ** Electricity consumption above limit: 0.18€/kWh - Water: 6.00€/m3. | |||
DRY DOCK AND COMPLEMENTARY SERVICES
| Services* | Fee** | ||||
|---|---|---|---|---|---|
| Daily stay (m²/day)*** | HS: 0,98 € / LS: 0,68 €**** | ||||
| Long term stay (m²/day)*** | HS: 0,98 € / LS: 0,42 €**** | ||||
| Travel lift (per meter of length) | 9,18 € | ||||
| Karcher rental - Quick-work (30 minuts) | 13,96 € | ||||
| Karcher rental - Dead work (5 minuts) | 6,00 € | ||||
| Mast occupation (m/day) | 1,14 € | ||||
* All stays at the dry dock must pay an additional amount in terms of waste management: € 5 if you use the Green Point; € 50 if the Green Point is not used. ** VAT not included. *** The rate varies depending on the dry dock season. High season (HS): from March 1 to July 31 (both included). Low season (LS): from August 1 to February 28 (both included). **** At this price a 10% discount is subsequently applied to professional boats (all lists except the 7th). | |||||
PARKING PASSES
| Monthly passes | Rate | |
|---|---|---|
- With mooring - With mooring + local | 42,04 € | |
| With local | 67,81 € | |
| Moto | 18,64 € | |
| VAT not included. | ||
Edifici de Capitania
del Port Olímpic